Heathrow is where most urgent aviation freight enters the UK — and where the delay is usually documentary, not physical. We collect released parts from the cargo area and drive them straight to the aircraft, or bring a part in from anywhere in the UK.
Heathrow handles more air freight than any other UK airport, and it is the country's largest maintenance base. That combination creates two quite distinct kinds of AOG job, and they need handling differently.
| It is the UK's main air freight gateway | Most urgent spares flown in from overseas suppliers and OEMs arrive here, which makes Heathrow a collection point as often as a delivery point |
|---|---|
| It is a major engineering base | British Airways Engineering has its main hangar complex here, alongside other operators' line maintenance — so parts also arrive at Heathrow from suppliers UK-wide |
| Cargo and maintenance are separate worlds | The cargo area and the maintenance areas have different access arrangements and different contacts. Knowing which one your job involves changes the whole plan |
| It runs continuously | Night maintenance, early departures and freight released at odd hours. A service that closes in the evening is no use here |
In practice this means a Heathrow AOG call is usually one of two things: "the part has landed and I need it moved", or "the part is elsewhere in the UK and I need it here". Tell dispatch which on the first call and the right plan follows.
The honest thing to say about Heathrow AOG work is that the driving is rarely the hard part. Heathrow sits on the M4 and M25 and a vehicle can usually reach the cargo area quickly. What actually costs hours is release.
| What holds a Heathrow job up | Why |
|---|---|
| Customs clearance incomplete | The part physically exists in the shed but cannot legally be handed over |
| Release not issued | Clearance is done but the handling agent has not released to the collecting party |
| Charges outstanding | Handling or storage charges unpaid, so the agent withholds release |
| Collecting party not notified | The agent does not know who is coming, and turns the driver away |
| Agent queues | At busy periods the release desk itself is the bottleneck |
| Traffic | Real, but usually the smallest of these |
| Heathrow cargo terminals | Handling agents and freight sheds, once your consignment is released |
|---|---|
| Parts suppliers & distributors | Aviation stockists and exchange pools, anywhere in the UK |
| MROs & engineering facilities | Component workshops and overhaul shops sending a serviceable unit in |
| Operators' stores | Central spares holdings at other bases |
| Other airports | Road movements from Luton, Stansted, Gatwick, Birmingham, Manchester and elsewhere |
| Manufacturers | Production sites and factory stores |
| Aircraft spare parts | Rotables, line-replaceable units, structural and cabin components |
|---|---|
| Avionics | Flight deck and navigation units, sensitive electronic assemblies |
| Tyres & wheels | Main and nose gear wheel assemblies |
| Brakes | Brake units and associated components |
| Engine parts | Components, modules and accessories, subject to size and lifting arrangements |
| Tooling | Specialist and calibrated tooling, torque equipment |
| Ground equipment | Jigs, fixtures, test and support equipment |
| Documentation | Release certificates and technical records, carried with the part |
Dangerous goods: lithium batteries, oxygen generators, aerosols and compressed gases are common in aviation stores. Declare them when you call and we confirm carriage arrangements case by case before dispatch. Full detail on handling by part type is on our aircraft parts delivery page.
| Scenario | The movement |
|---|---|
| Import spare released at cargo | Part clears at a Heathrow handling agent and is driven straight to the stand or hangar |
| Part needed from a UK supplier | Component collected from stores elsewhere in the UK and driven direct to Heathrow |
| Onward from Heathrow to another base | Freight landed at Heathrow but the aircraft is at another airfield entirely |
| Unserviceable unit to an MRO | Removed component driven from Heathrow to an overhaul facility |
| Tyre, wheel or brake change | Assemblies moved urgently to the aircraft |
| Night maintenance shortfall | A check uncovers extra work; parts moved before the morning departure |
| Wrong part supplied | Delivered component does not fit or lacks correct certification; replacement collected immediately |
Heathrow's cargo area and its maintenance areas are different environments with different arrangements, so it is worth being precise on the call.
| Cargo collections | Take place at the handling agent's landside facility, where released freight is normally handed over |
|---|---|
| Deliveries to maintenance | We deliver to the facility, hangar or nominated point and hand the consignment to your contact |
| Beyond a security boundary | Arranged through your operator or handling agent. Tell dispatch at booking so the handover is planned, not improvised at a gate |
| What we need | The exact delivery point and a named contact who will be there to receive — "Heathrow" alone is not a delivery address |
The single most useful thing you can give us is the name and mobile number of the person taking the part at the other end. On a large site with multiple access points, that one detail saves more time than anything else.
| Stage | What happens |
|---|---|
| 1 · You call | Phone 020 8888 9988 or message WhatsApp. A person answers, day or night |
| 2 · Details taken | Collection point, delivery point and handover contact, part dimensions and weight, deadline, dangerous goods status |
| 3 · Price and timing | Fixed price and a realistic arrival time before anything moves |
| 4 · Vehicle dispatched | Assigned to your consignment alone — no consolidation, no other drops |
| 5 · Driver details shared | You can contact the driver directly throughout |
| 6 · Collection & POC | Paperwork checked, part loaded and secured, proof of collection recorded |
| 7 · Direct transit | Non-stop to Heathrow with updates through the run |
| 8 · Delivery & POD | Handed to your nominated contact, proof of delivery captured and confirmed |
| Heathrow to UK-wide | Freight collected at Heathrow and driven direct to any UK destination in the same vehicle |
|---|---|
| UK-wide to Heathrow | Parts collected from suppliers, stores or MROs anywhere in the UK |
| Heathrow to other airports | Onward to Luton, Stansted, Farnborough, Biggin Hill, London City and airfields nationwide |
| Long runs | Planned around drivers' hours rules, with two-driver options where the deadline requires it |
| Passenger transfers | Separate from courier work — see Heathrow airport transfers |
| Direct communication | You speak to dispatch and are given the driver's contact details |
|---|---|
| Journey updates | Dispatch, collection, in transit, arrival |
| Proof of collection | Recorded at pickup — what was collected, from whom and when |
| Proof of delivery | Captured at handover and confirmed back to you |
| Exceptions | Delayed release, access problems or traffic reported as they happen |
| Hours | 24 hours a day, 7 days a week, including public holidays |
|---|---|
| Same day | Collections and deliveries completed the same day across the UK |
| Out of hours | Overnight and early-morning runs for night maintenance and first departures |
| Emergency dispatch | Vehicle assigned as soon as the job is confirmed |
| Contact | Phone 020 8888 9988 · WhatsApp +44 7466 237870 |
| What we do | Detail |
|---|---|
| Dedicated vehicle per job | Your consignment travels alone — no consolidation, no multi-drop |
| Direct point-to-point transport | Collection to Heathrow without depots or transfers |
| 24/7 dispatch by phone | A person answers and can commit a vehicle at any hour |
| Driver contact shared | Speak to the driver directly during the job |
| Proof of collection and delivery | Recorded at both ends and confirmed to you |
| Aviation environments | Regular work with airports, cargo terminals, MROs and engineering facilities |
| UK-wide collection | We collect from anywhere in the UK for delivery to Heathrow |
We also don't publish a headline "vehicle with you within X minutes" figure for Heathrow. Response time depends on where the part is and what time it is. You get a realistic arrival time on the first call, which on an AOG is worth considerably more than an optimistic one.
Yes, once the consignment has been released by the handling agent. We collect at the agent's landside facility and drive the part directly to the aircraft, hangar or any UK destination. Give dispatch the air waybill number and the agent holding the freight.
The air waybill number, which handling agent holds the freight, confirmation that clearance is complete and release is in place, the piece count and weight, and the delivery point with a named contact. Without release the agent cannot hand anything over, however early the driver arrives.
No. We are a transport provider, not a customs broker or clearing agent. Clearance is arranged by you or your forwarder and we collect once the freight is released. We will tell you plainly if it looks like release is not yet in place rather than sending a vehicle to wait.
A vehicle is assigned as soon as the job is confirmed. Actual timing depends on where the part is and the time of day, so rather than publishing a blanket figure we give you a realistic arrival time on the first call. Phone 020 8888 9988.
Yes, and this is as common as collecting from cargo. We collect from suppliers, distributors, MROs or operators' stores anywhere in the UK and drive direct to Heathrow in a dedicated vehicle.
We do not advertise airside access. We deliver to the facility, hangar or nominated point and hand the consignment to your contact. Anything beyond a security boundary is arranged through your operator or handling agent, so tell us at booking.
Yes, 24 hours a day, seven days a week including public holidays. Heathrow runs continuously and a large share of AOG work happens overnight, before first departures.
No. Every job is a dedicated vehicle carrying your consignment alone, driven direct from collection to delivery with no depot handling and no multi-drop route.