Guaranteed 4am taxi to Southend Airport. Driver named the day before, fixed fare.
Your driver is waiting with a name board the moment you come through customs into arrivals – not in a car park, not on the phone. We track the flight, so a late landing costs you nothing, and the first 60 minutes after the plane lands are free waiting time. Luggage trolleys, a child seat, a wheelchair-friendly car: tell us when you book and it is ready.
Disabled-friendly arrival. Special assistance: Book via your airline at least 48h ahead. Step-free: Terminal and station adjacent. Airport accessibility page Our driver meets you at the assistance desk if you prefer, carries folding wheelchairs and walkers free, and assistance dogs always travel with you at no charge.
Fixed-price chauffeured taxi transfers from London Southend Airport (SEN) across London, Essex and the UK. Single passenger terminal, right by the on-site railway station. Meet-and-greet in the arrivals area with name board. Flight tracked automatically. From £104 local · from £136 central London. 24/7, no surge, no meter. Saloon, Executive, MPV 6-seater, V Class, and VIP. TfL licensed.
| Cluster | Destinations & saloon fares |
|---|---|
| Essex towns | Southend-on-Sea £104 · Rochford £104 · Basildon £104 · Chelmsford £104 · Brentwood £104 · Colchester £104 · Grays £104 · Harlow £104 |
| London areas | Stratford £94 · Canary Wharf £94 · City of London £136 · Shoreditch £136 · Mayfair £144 · Knightsbridge £125 · Chelsea £106 · Kensington £130 |
| London stations | Liverpool Street Station £136 · Stratford Station £94 · King's Cross Station £140 · St Pancras International £140 · Euston Station £142 · Paddington Station £125 |
| UK cities | Cambridge £176 · Oxford £249 · Brighton £224 · Bath £383 · Birmingham £370 · Manchester £576 |
| Airports & cruise ports | Stansted Airport £105 · Heathrow Airport £161 · Gatwick Airport £174 · Luton Airport £163 · Dover Cruise Terminal £224 · Tilbury Cruise Terminal £104 |
Standard online saloon fares, fixed at booking. Groups, returns or several cars? Ask for a quote on WhatsApp — we can usually beat the online price.
| Rushxo fixed fare | Black cab / local taxi | Train (Southend Airport station) | Ride-hailing app | |
|---|---|---|---|---|
| Price | £136 per car, up to 4 people | Metered, often £100+ to central London | Per person | Dynamic, can surge |
| Journey | Door to door | Door to door | About 55 min to Liverpool Street, then onward | Door to door |
| Price fixed in advance | Yes | No | Yes | No |
| Flight tracked, 60 min free wait | Yes | No | Not applicable | No |
| Best for | Groups, luggage, early or late flights | Short local trips | Solo, staying near Liverpool Street | Off-peak, if cars are available |
No Uber available at Southend at 4am? A pre-booked car is assigned the day before, so it is always there.
| Vehicle | Passengers | Luggage | To the City of London |
|---|---|---|---|
| Saloon | Up to 4 | 2 large cases | £136 |
| Executive | Up to 3 | 2 large cases | £241 |
| 7-seater MPV | 5 to 6 | Up to 6 cases | £174 |
| 8-seater V Class | 7 to 8 | Up to 8 cases | £288 |
All vehicles are TfL licensed and fully insured. Child seats on request.
Single terminal · meet-and-greet · 24/7 · TfL licensed · fixed prices · no surge
| Cluster | Areas |
|---|---|
| Essex | Canvey Island · Chigwell · Corringham · Epping · Essex · Grays · Great Wakering · Hockley · Leigh On Sea · Loughton · Maldon · Rochford · Westcliff On Sea |
| London | Canary Wharf · Islington · Sutton · East London · The Valley |
| Kent & long distance | Canterbury · Dover · Dover Cruise Terminal · Cardiff · Kent |
Site index · Rushxo for Business · Visitor guides by country · London food & shopping guide · Airport transfers
| From | Price |
|---|---|
| Central London | £32-£52 |