How much will group transport cost? Use this guide to estimate based on group size, distance, and season. Complete pricing breakdown.
Base Price × Distance Factor × Season Factor × Surcharges = Total Cost
| Group Size | Vehicle | Base Price (London–Brighton) | Per-Person Cost |
|---|---|---|---|
| 9 passengers | 1 Van | £120–160 | £13–18/person |
| 18 passengers | 2 Vans | £240–320 | £13–18/person |
| 25 passengers | Minibus/3 Vans | £150–200 (minibus) | £6–8/person |
| 45 passengers | Coach | £200–280 | £4.50–6/person |
| 60 passengers | Coach | £250–350 | £4–6/person |
| Distance | Multiplier | Example (Base £160) |
|---|---|---|
| 0–30 miles | 1.0x | £160 |
| 31–60 miles | 1.2x | £192 |
| 61–100 miles | 1.5x | £240 |
| 100+ miles | 2.0x+ | £320+ |
| Season | Factor | Best Booking Time |
|---|---|---|
| Off-season (Sept–May) | 0.8–1.0x | 2–4 weeks advance |
| Standard (most times) | 1.0x | 4–8 weeks advance |
| Peak (July–Aug) | 1.2–1.5x | 8–12 weeks advance |
| Last-minute (48–72 hrs) | 1.3–1.8x | Emergency premium |
Calculation:
Total: £160 × 1.0 × 0.9 + £50 = £194
Per-person: £194 ÷ 25 = £7.76/person
Calculation:
Total: £220 × 1.2 × 1.3 + £100 = £444
Per-person: £444 ÷ 40 = £11.10/person
Calculation:
Total: £420 × 1.1 × 1.4 = £645
Per-person: £645 ÷ 30 = £21.50/person (emergency rate)
Calculator estimates only. Get a personalized quote with all factors included:
☎ Call: 020 8888 99882-minute quote. No hidden costs. Transparent pricing.